Visionary solutions to water management through
technology |
|
| Features | Sentar II | Eagle | Evolution DX2 |
| ET-based Water Savings | No | Yes | Yes* |
| Central Control | No | Yes | Yes |
| Weather Station Interface | No | Yes | Yes* |
| Maximum Stations | 36 | 36 | 48 |
| Number of Programs | 4 | 4 | 12 |
| Program per station | No | No | Yes |
| Number of Start Times | 5 | 5 | 8 |
| Maximum Station Runtime | 9:59 hh:mm | 9:59 hh:mm | 24 Hours |
| Quick Station Programming | Yes | Yes | Yes |
| Inter-Station Delay Time | 1-255 Sec. | 1-255 Sec. | 1-255 Sec |
| Water Budget (%) | 0-300% | 0-300% | 0-999% |
| Cycle and Soak Programming | Yes | Yes | Yes |
| Skip Day Programming Option | Yes | Yes | Yes |
| Programmable Rain Delay | 1-7 Days | 1-7 Days | 1-7 Days |
| Programmable Security Levels | 1 | 1 | 2 |
| Programmable Overlap Protection | Yes | Yes | Yes |
| Rain/Freeze Sensor Input | 1 | 1 | 1 |
| Hour/Minute/Second Programming | No | No | Yes |
| 14 and 31 Day Programming | No | No | Yes |
| Programmable Water Window | No | No | Yes |
| Multi-Station Manual Operations | No | No | Yes |
| Timed Manual Operations | Yes | Yes | Yes |
| Manual Program Operations | Yes | Yes | Yes |
| Station Test Function | 1-9 Minutes | 1-9 Minutes | 1 Min - 24 Hrs. |
| Station Short Identification | Yes | Yes | Yes |
| Built-in Solenoid Amperage Meter | No | No | Yes |
| Station Current Monitoring/Alert | No | No | Yes |
| Audible Malfunction Alarm | Yes | Yes | Yes* |
| Station High Flow Monitoring/Alert | Yes | Yes | Yes |
| Station Low Flow Monitoring/Alert | No | No | Yes |
| Auxiliary Injector Station | No | No | Yes |
| Main Line Flow Monitoring/Alert | Yes | Yes | Yes |
| Unscheduled Flow Monitoring/Alert | Yes | Yes | Yes |
| Manual Rain Shut-off | Yes | Yes | Yes |
| Rain Sensor by Program | Yes | Yes | Yes |
| Omit irrigation by Date | No | No | Yes |
| Pump Control by Program | Yes | Yes | Yes |
| Intelligent POC Control(Flow Max) | No | No | Yes |
| Monthly Over-Budget Protection | No | No | Yes |
| Review Function | Yes | Yes | Yes |
| Master Valve Assignment | By Program | By Program | By Program |
| Multiple MV Terminals | No | No | Yes |
| Optional HD Lightning Protection | Yes | Yes | Yes |
| Non-Volatile Memory | Yes | Yes | Yes |
| Diagnostics LEDs | No | No | Yes |
| English/Spanish | No | No | Yes |
| Battery Requirements | None | None | None |
| Built-in Remote Interface | Yes | Yes | Yes |
| Flow Sensor Inputs | 1 | 1 | 2 |
| N.O. or N.C. Master Valve | Yes | Yes | Yes |
| Transformer Maximum Load | 1.5 AMPS | 1.5 AMPS | 2.0 AMPS |
* Not as stand alone control – must be connected to central |
|||
|
|